
WATER BLOCKING TAPES
Water BlockingTapes
Water Blocking Tapes contains superabsorbent polymers (SAP) that swell upon contact with water. Their function is to block longitudinal moisture penetration inside the cable. They ensure protection of internal components and stable performance. Applied in HV/MV power, f iber optic, data, telecom, and special cables.
Double Side Non-Woven Non Conductive Water Blocking TapeSingle Side Non-Woven Non-Conductive Water Blocking TapeDouble Side Non-Woven Semi-Conductive Water Blocking TapeReinforced Non-Woven Non-Conductive Water Blocking TapeReinforced Non-Woven Semi-Conductive Water Blocking TapeFilm Laminated Non-Woven Non-Conductive Water Blocking TapeApplication
Replacement of flooding compound.
General water blocking and bedding for all power cables.
Water blocking reinforcement around cable’s central members.
Longitudinal water blocking of screen area of cables.
Under radial barriers.
Range of products
Non-conductive Water Blocking Tape: single and double layer.
Semi-conductive Water Blocking Tape: single and double layer.
Reinforced Non-conductive Water Blocking Tape.
Reinforced Semi-conductive Water Blocking Tape.
Key Benefits
Water Blocking Tapes are specialized protective components used in the construction of power, data, and telecommunication cables. They are composed of non-woven or woven substrates impregnated with super-absorbent materials (SAP – Super Absorbent Polymers) that rapidly swell upon contact with water. This swelling effect blocks and seals the cable core or interstices, preventing longitudinal water penetration inside the cable structure.
Key features
- Non-conductive and Semi-conductive performance.
- High water swelling speed for different requirements.
- Low weight. High strength for helical application.
- Thickness from 0.1 mm to 0.3 mm.
- Presented in various forms: Pads, Spools and Jumbo Spools.

Double side non-woven non conductive
water blocking tape
Composition
- Polyester Non-Woven Top Layer
- Polyacrylate Swelling Powder
- Corrosion Inhibitor
- Polyester Non-Woven Bottom Layer
Application
Water Blocking Swellable Soft Cords for the central members of the cable, longitudinal application or reinforcement layers around the central members. Can be customized as per individual requirements.
| Property | Unit | ZSD-20SP65 | ZSD-25SP75 | ZSD-25A | ZSD-30SP90 | ZSD-35SP100 | ZSD-50SP120 | ZSD-20N | ZSD-25N | Test Method |
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | mm | 0.20 ±0.03 | 0.25 ±0.03 | 0.25 ±0.03 | 0.30 ±0.03 | 0.35 ±0.03 | 0.50 ±0.03 | 0.20 ±0.03 | 0.25 ±0.03 | ISO 9073-2 |
| Weight | g / m² | 65±5 | 75±5 | 80±10 | 90±10 | 100±10 | 120±10 | 75±5 | 87.5±5 | ISO 9073-1 |
| Tensile Strength | N / cm | ≥25 | ≥40 | ≥40 | ≥45 | ≥45 | ≥50 | ≥30 | ≥35 | ISO 9073-3 |
| Elongation | % | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ISO 9073-3 |
| Swelling Speed | mm / 100 | ≥6 | ≥8 | ≥8 | ≥10 | ≥10 | ≥12 | ≥10 | ≥12 | Gill Test 4 |
| Swelling Height | mm / 300 | ≥9 | ≥12 | ≥12 | ≥14 | ≥14 | ≥16 | ≥12 | ≥15 | Gill Test 4 |
| Short Term - Long Term | °C | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | Gill Test 5 |
| Moisture Content | % | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ISO 287 |
Roll and spool dimensions
| Slit width (mm) | 10–500 |
| Max. OD (mm) | 400–800 |
| ID (mm) | 76, 102, 152 |
Single side non-woven non-conductive
water blocking tape
Composition
- Polyester Non-Woven Top Layer
- Polyacrylate Swelling Powder
- Corrosion Inhibitor
- Polyester Non-Woven Bottom Layer
Application
Water Blocking Swellable Soft Cords for the central members of the cable, longitudinal application or reinforcement layers around the central members. Can be customized as per individual requirements.
| Property | Unit | ZSD-20SP65 | ZSD-25SP75 | ZSD-25A | ZSD-30SP90 | ZSD-35SP100 | ZSD-50SP120 | ZSD-20N | ZSD-25N | Test Method |
|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | mm | 0.20 ±0.03 | 0.25 ±0.03 | 0.25 ±0.03 | 0.30 ±0.03 | 0.35 ±0.03 | 0.50 ±0.03 | 0.20 ±0.03 | 0.25 ±0.03 | ISO 9073-2 |
| Weight | g / m² | 65±5 | 75±5 | 80±10 | 90±10 | 100±10 | 120±10 | 75±5 | 87.5±5 | ISO 9073-1 |
| Tensile Strength | N / cm | ≥25 | ≥40 | ≥40 | ≥45 | ≥45 | ≥50 | ≥30 | ≥35 | ISO 9073-3 |
| Elongation | % | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ISO 9073-3 |
| Swelling Speed | mm / 100 | ≥6 | ≥8 | ≥8 | ≥10 | ≥10 | ≥12 | ≥10 | ≥12 | Gill Test 4 |
| Swelling Height | mm / 300 | ≥9 | ≥12 | ≥12 | ≥14 | ≥14 | ≥16 | ≥12 | ≥15 | Gill Test 4 |
| Short Term - Long Term | °C | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | Gill Test 5 |
| Moisture Content | % | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ISO 287 |
Roll and spool dimensions
| Slit width (mm) | 10–500 |
| Max. OD (mm) | 400–800 |
| ID (mm) | 76, 102, 152 |
Double side non-woven non conductive
water blocking tape
Composition
Double Side Reinforced Polyester Non-Woven Fabric
Polyacrylate Swelling Powder
Polyester Yarn HT
Application
Replacement of flooding compound.
Water blocking armouring high strenght between cable components.
Can be customized as per individual requirements.
| Parameter | Unit | BZSD-25 | BZSD-30 | BZSD-30N | BZSD-35 | BZSD-35N | BZSD-40 | BZSD-50 | BZSD-50N | BZSD-60 | BZSD-80 | Test Method |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness | mm | 0,25±0,03 | 0,30±0,03 | 0,30±0,03 | 0,35±0,03 | 0,35±0,03 | 0,40±0,03 | 0,40±0,03 | 0,40±0,03 | 0,45±0,05 | 0,80±0,05 | ISO 9073-2 |
| Weight | g / m2 | 100±10 | 115±10 | 120±10 | 120±10 | 140±10 | 140±10 | 160±15 | 170±15 | 185±15 | 250±20 | ISO 9073-1 |
| Tensile Strength | N / cm | ≥25 | ≥40 | ≥40 | ≥40 | ≥40 | ≥50 | ≥50 | ≥50 | ≥120N / 15mm | ≥40 | ISO 9073-3 |
| Elongation | % | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ISO 9073-3 |
| Surface Resistance | Ω | ≤1500 | ≤1500 | ≤1500 | ≤1500 | ≤1500 | ≤1500 | ≤1500 | ≤1500 | ≤1×104 | ≤1500 | Gill Test 8 / DIN53482 |
| Volume Resistance | Ωcm | ≤1×106 | ≤1×106 | ≤1×106 | ≤1×106 | ≤1×106 | ≤1×106 | ≤1×106 | ≤1×106 | ≤1×106 | ≤5×104 | Gill Test 9 / DIN53482 |
| Swelling Speed | mm / 100 | ≥7 | ≥8 | ≥12 | ≥10 | ≥12 | ≥12 | ≥12 | ≥13 | ≥13 | ≥12 | Gill Test 4 |
| Swelling Height | mm / 300 | ≥10 | ≥12 | ≥15 | ≥14 | ≥16 | ≥14 | ≥16 | ≥14 | ≥15 | ≥14 | Gill Test 4 |
| Short Term – Long Term | °C | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | 90–230 | Gill Test 5 |
| Moisture Content | % | ≤9 | ≤9 | ≤9 | ≤9 | ≤9 | ≤7 | ≤7 | ≤7 | ≤7 | ≤7 | ISO 287 |
Roll and spool dimensions
| Slit width (mm) | 10–500 |
| Max. OD (mm) | 400–800 |
| ID (mm) | 76, 102, 152 |
Reinforced non-woven non-conductive
water blocking tape
Composition
Double Side Reinforced Polyester
Polyester Non-Woven Fabric
Polyacrylate Swelling Powder
Polyester Yarn HT
Application
- Replacement flooding compound.
- Water blocking armouring high strenght between cable components.
- Can be customized as per individual requirements.
| Property | Unit | SZSD-30 | SZSD-35 | Test Method |
|---|---|---|---|---|
| Thickness | mm | 0,30 ±0,03 | 0,35 ±0,03 | ISO 9073-2 |
| Weight | g / m2 | 100±10 | 110±10 | ISO 9073-1 |
| Tensile Strength | N / cm | ≥100 | ≥110 | ISO 9073-3 |
| Elongation | % | ≥16 | ≥16 | ISO 9073-3 |
| Swelling Speed | mm / 1’00 | ≥8 | ≥10 | Gill Test 4 |
| Swelling Height | mm / 3’00 | ≥12 | ≥15 | Gill Test 4 |
| Short Term – Long Term Stability | °C | 90–230 | 90–230 | Gill Test 5 |
| Moisture Content | % | ≤8 | ≤8 | ISO 287 |
Roll and spool dimensions
| Slit width (mm) | 10–500 |
| Max. OD (mm) | 400–800 |
| ID (mm) | 76, 102, 152 |
Reinforced non-woven non-conductive
water blocking tape
Composition
Double Side Reinforced Polyester Non-Woven Fabric
Polyacrylate Swelling Powder
Polyester Yarn HT
Application
Replacement flooding compound.
Water blocking armouring high strenght between cable components.
Can be customized as per individual requirements.
| Property | Unit | SBZSD-30 | SBZSD-35 | Test Method |
|---|---|---|---|---|
| Thickness | mm | 0,30 ±0,05 | 0,35 ±0,05 | ISO 9073-2 |
| Weight | g / m2 | 100±10 | 110±10 | ISO 9073-2 |
| Tensile Strenght | N / cm | ≥110 | ≥120 | ISO 9073-3 |
| Elongation | % | ≥12 | ≥12 | ISO 9073-3 |
| Surface Resistance | Ω | ≤1500 | ≤1500 | DIN53482 |
| Volume Resistance | Ω·cm | 1×106 | 1×106 | DIN54345 |
| Swelling Speed | mm / 1’00 | ≥8 | ≥10 | Gili Test 4 |
| Swelling Height | mm / 3’00 | ≥12 | ≥14 | Gili Test 4 |
| Short Term – Long Term Stability | °C | 90–230 | 90–230 | Gili Test 5 |
| Moisture Content | % | ≤8 | ≤8 | ISO 287 |
Film laminated non-woven non-conductive
water blocking tape
Composition
23um and 36um PET Film
Polyacrylate Swelling Powder
Polyester Non-Woven Base Layer
Application
PET Film side contact with jelly to prevent penetration of jelly guarantee the water blocking tape performance.
Can be customized as per individual requirements.
| Property | Unit | Specification | Test Method | |
|---|---|---|---|---|
| FZSD-23 | FZSD-36 | |||
| Thickness | mm | 0,25 ±0,05 | 0,36 ±0,03 | ISO 9073-2 |
| Weight | g / m2 | 90±10 | 110±10 | ISO 9073-2 |
| Tensile Strength | N / cm | ≥40 | ≥60 | ISO 9073-3 |
| Elongation | % | ≥12 | ≥12 | ISO 9073-3 |
| Swelling Speed | mm / 1’00 | ≥8 | ≥10 | Gili Test 4 |
| Swelling Height | mm / 3’00 | ≥12 | ≥14 | Gili Test 4 |
| Short Term – Long Term Stability | °C | 90–230 | 90–230 | Gili Test 5 |
| Moisture Content | % | ≤8 | ≤8 | ISO 287 |

