
cords
cables, as cotton is not as rigid as plastic fillers.
Application
Fillers are non-conductive filling elements used to maintain the round shape of the cable, stabilize its internal structure, and prevent the movement of components during installation or use. In addition, they act as shock absorbers against vibrations and can provide additional mechanical strength depending on the material. They are essential in fiber optic, power, and telecommunications cables.
Range of products
85% Cotton and 15% Polyester.
67% Cotton and 33% Polyester.
50% Recycled Cotton and 50% Polyester f ibers cotton filler cords and ropes.
Key Benefits
Maintains cable geometry.
Reduces internal movement.
Improves mechanical stability.
Compatible with extrusion and braiding processes.
Key features
From 1,2mm to 8mm thickness.
Different types of cotton material.
Different coatings that customers request (waterproof, flame retardant and others).

| Parameter | Unit | 1,2mm | 2,8mm | 3,8mm | 4,8mm | 5,8mm |
|---|---|---|---|---|---|---|
| Cord Weight | m/Kg | 714 | 312 | 200 | 147 | 109 |
| Denier | gr/9000mm | 12.600 | 28.800 | 45.000 | 61.200 | 82.800 |
| Tex | gr/1000mm | 1.400 | 3.200 | 5.000 | 6.800 | 9.200 |
| Weight Coils | Kg | 30 | 30 | 30 | 30 | 30 |
| Typical Length | m/bob | 21.420 | 9.375 | 6.000 | 4.411 | 3.260 |
| ID of tube | mm | 80 | 80 | 80 | 80 | 80 |
| OD of bob | mm | 400 | 400 | 400 | 400 | 400 |
| Tube Length | mm | 414 | 414 | 414 | 414 | 414 |
Composition
100% White Cotton.
Possible to produce in waterproof,
flame retardant, and other coatings.
Application
Cotton Filler Cord for the central members of the cable, used for low, medium
and high voltage power cables.
Can be customized as per individual requirements.
| Property | Unit | 1,2mm | 2,8mm | 3,8mm | 4,8mm | 5,8mm | Test Method |
|---|---|---|---|---|---|---|---|
| Tensile Strength | N | 86 | 220 | 320 | 450 | 620 | ISO 2062 |
| Elongation | % | 9,7 | 14,5 | 14,5 | 12,5 | 15 | ISO 2062 |
| Diameter | mm | 1,2 | 2,8 | 3,8 | 4,8 | 5,8 | Gili Test 12 |
| Shrinkage | % | 4 | 4 | 4 | 4 | 4 | ASTM D2259 |
| Parameter | Unit | 1,6mm | 2,0mm | 3,0mm | 4,0mm | 5,0mm | 6,0mm | 8,0mm |
|---|---|---|---|---|---|---|---|---|
| Cord Weight | m/Kg | 714 | 625 | 278 | 179 | 125 | 100 | 66.66 |
| Denier | gr/9000mm | 12.600 | 14.400 | 32.400 | 50.400 | 72.000 | 90.000 | 135.000 |
| Tex | gr/1000mm | 1.400 | 1.600 | 3.600 | 5.600 | 8.000 | 9.000 | 15.000 |
| Weight Coils | Kg | 30 | 28 | 30 | 30 | 30 | 30 | 30 |
| Typical Length | m/bob | 21.420 | 17.500 | 8.340 | 5.370 | 3.750 | 3.000 | 2.000 |
| ID of tube | mm | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| OD of bob | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Tube Length | mm | 414 | 414 | 414 | 414 | 414 | 414 | 414 |
Composition
Normal Cotton Colour & Pink Colour.
Possible to produce in Waterproof, Flame retardant and other coatings.
Application
Cotton Filler Cord for the central members of the cable, used for low, medium,
and high voltage power cables.
Can be customized as per individual requirements.
| Property | Unit | 1,6mm | 2,0mm | 3,0mm | 4,0mm | 5,0mm | 6,0mm | 8,0mm | Test Method |
|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength | N | 86 | 98 | 243 | 352 | 470 | 710 | 1.100 | ISO–2062 |
| Elongation | % | 97 | 97 | 121 | 12 | 13 | 11 | 11 | ISO–2062 |
| Diameter | mm | 16 | 20 | 31 | 40 | 50 | 60 | 80 | Gili Test 12 |
| Shrinkage | % | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ASTM D2259 |
| Property | Unit | 1,6mm | 2,0mm | 3,0mm | 4,0mm | 5,0mm | 6,0mm | 8,0mm | Test Method |
|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength | N | 69 | 85 | 197 | 300 | 470 | 710 | 900 | ISO–2062 |
| Elongation | % | 95 | 90 | 93 | 8 | 13 | 11 | 10 | ISO–2062 |
| Diameter | mm | 16 | 2 | 31 | 40 | 50 | 60 | 80 | Gili Test 12 |
| Shrinkage | % | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ASTM D2259 |
Composition
Recycled Cotton and Polyester of grey and brown dark colour.
Possible to produce in waterproof, flame retardant and other coatings.
Application
Water Blocking Swellable Filler Soft Yarns for the central members of the cable, longitudinal application or reinforcement layers around the central members. Can be customized as per individual requirements.
| Parameter | Unit | 1,6mm | 2,0mm | 3,0mm | 4,0mm | 5,0mm | 6,0mm | 8,0mm |
|---|---|---|---|---|---|---|---|---|
| Cord Weight | m/Kg | 714 | 625 | 278 | 179 | 125 | 100 | 6.666 |
| Denier | gr/9000mm | 12.600 | 14.400 | 32.400 | 50.400 | 72.000 | 90.000 | 135.000 |
| Tex | gr/1000mm | 1.400 | 1.600 | 3.600 | 5.600 | 8.000 | 9.000 | 15.000 |
| Weight Coils | Kg | 30 | 28 | 30 | 30 | 30 | 30 | 30 |
| Typical Length | m/bob | 21.420 | 17.500 | 8.340 | 5.370 | 3.750 | 3.000 | 2.000 |
| ID of tube | mm | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| OD of bob | mm | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Tube Length | mm | 414 | 414 | 414 | 414 | 414 | 414 | 414 |

