
ROPES & CORDS
Water BlockingSwellable SoftRopes & Cords
Water Blocking Swellable Soft
Filler Cords and Ropes for power cable:
from 10mm (65.000 Dtx) up to 30mm (250.000 Dtx).
Application
Longitudinal water blocking inside cable conductor. General water blocking and filling of large gaps. Water blocking reinforcement around cable’s central members.
Range of products
Water Blocking Swellable Soft Filler Cords and Ropes for power cable: ffrom 10mm (65.000 Dtx) up to 30mm (250.000 Dtx).
Water blocking swellable soft cords and ropes
Soft Super Absorbing Fiber (SAF™) is the key component in Water Blocking Swellable SAF™ Soft Yarns, which are usually blended with other synthetic fibers such as polyester, nylon, to add strength or additional functionality. The SAF™ content does not shed when the yarns are being cut and spliced for use. Water Blocking Swellable SAF™ Soft Cords and Ropes protect power, telecommunication and special cables by rapidly absorbing water at the point of damage. Upon contact with water, the yarn will swell and form an impermeable barrier.
Key features
- Rapid water absorption.
- Absorbs 200x own weight.
- High swelling speed up to 75 ml/g/1st min.
- High tensile strength and resistant to operations.
- Highly temperature stable.
- Easy integration and processing.
- Dry diameter from 0.5mm up to 30mm.
- Spooling forms: SAF™ Yarns are supplied on cylindrical or cone bobbins.
- Filler Ropes are supplied on reels on in boxes.

Water blocking swellable soft cords
| Property | Unit | 2mm | 3mm | 4mm | 5mm | 7mm | 9mm | TEST METHOD |
|---|---|---|---|---|---|---|---|---|
| Mass per unit lenght | g/100m | 100 | 200 | 285 | 333 | 588 | 909 | ISO–2062 |
| Tensile Strenght | N | 100 | 120 | 170 | 180 | 180 | 100 | ISO–2062 |
| Elongation | % | 7 | 4 | 5 | 7 | 7 | 7 | ISO–2062 |
| Absorption Speed | ml / gr / 1’00’’ | 45 | 58 | 62 | 62 | 64 | 65 | Gili Test 10 |
| Absorption Capacity | ml / gr / 5’00’’ | 46 | 59 | 63 | 63 | 65 | 66 | Gili Test 11 |
| Dry Diameter | mm | 2 | 3 | 4 | 5 | 7 | 9 | Gili Test 12 |
| Wet Diameter | mm | 6,5 | 8 | 10 | 12 | 15 | 20 | Gili Test 14 |
| Short Term and Long Term Stability | °C | 150°C–230°C | 150°C–230°C | 150°C–230°C | 150°C–230°C | 150°C–230°C | 150°C–230°C | Gili Test 5 |
Composition
Polyacrilate Swellable Fibers
Polyamide 6.6 Fibers
Polyester Support Fibers
Polyester Strenght Members
Application
Water Blocking Swellable Soft Cords for the central members of the cable, longitudinal application or reinforcement layers around the central members. Can be customized as per individual requirements.
| Parameter | 2mm | 3mm | 4mm | 5mm | 7mm | 9mm |
|---|---|---|---|---|---|---|
| Weight, mt/Kg | 1.000 | 500 | 350 | 300 | 170 | 110 |
| Denier, gr / 9000 mt | 9.000 | 18.000 | 25.714 | 29.999 | 52.941 | 81.818 |
| Tex | 1.000 | 2.000 | 2.857 | 3.333 | 5.882 | 9.090 |
| Weight Coils, Kg | 30 | 30 | 30 | 30 | 30 | 30 |
| mt per Coil | 30.000 | 15.000 | 10.500 | 9.000 | 5.100 | 3.300 |
| Diameter ID, mm | 80 | 80 | 80 | 80 | 80 | 80 |
| Diameter OD, mm | 400 | 400 | 400 | 400 | 400 | 400 |
| Height, mm | 400 | 400 | 400 | 400 | 400 | 400 |
Water blocking swellable filler ropes
| Property | Unit | ABST-15 | ABST-20 | ABST-25 | ABST-30 | TEST METHOD |
|---|---|---|---|---|---|---|
| Mass per unit lenght | g/100m | 1.750 | 3.225 | 4.545 | 5.263 | ISO–2060 |
| Tensile Strenght | N | 100 | 100 | 100 | 100 | ISO–2062 |
| Elongation | % | 5 | 5 | 5 | 5 | ISO–2062 |
| Absorption Speed | ml / gr / 1’00’’ | 60 | 65 | 68 | 68 | Gili Test 10 |
| Absorption Capacity | ml / gr / 5’00’’ | 62 | 67 | 70 | 70 | Gili Test 11 |
| Dry Diameter | mm | 15 | 20 | 25 | 30 | Gili Test 12 |
| Wet Diameter | mm | 21 | 27 | 32 | 37 | Gili Test 14 |
| Short Term and Long Term Stability | °C | 150°C–230°C | 150°C–230°C | 150°C–230°C | 150°C–230°C | Gili Test 5 |
Composition
Polyacrilate Swellable Fibers
Polyester Support Fiber
Nylon & Polyester Yarn Strenght Members
Application
Water Blocking Swellable Filler Ropes for the central members of the cable, longitudinal application or reinforcement layers around the central members, helical application. Can be customized as per individual requirements.
| Parameter | ABST-15 | ABST-20 | ABST-25 | ABST-30 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| REEL 1 | REEL 2 | BOX | REEL 1 | REEL 2 | BOX | REEL 1 | REEL 2 | BOX | REEL 1 | REEL 2 | BOX | |
| Weight, mt/Kg | 57 | 57 | 57 | 31 | 31 | 31 | 22 | 22 | 22 | 19 | 19 | 19 |
| Denier, gr / 9000 mt | 157.895 | 157.895 | 157.895 | 290.322 | 290.322 | 290.322 | 409.090 | 409.090 | 409.090 | 562.500 | 562.500 | 562.500 |
| Tex | 17.543 | 17.543 | 17.543 | 32.258 | 32.258 | 32.258 | 45.454 | 45.454 | 45.454 | 62.500 | 62.500 | 62.500 |
| Weight Coils, Kg | 48 | 32 | 33 | 48 | 32 | 33 | 48 | 32 | 33 | 48 | 32 | 33 |
| mt per Coil | 2736 | 1824 | 1881 | 1500 | 1000 | 1023 | 1050 | 700 | 720 | 770 | 510 | 530 |
| Diameter ID, mm | 80 | 80 | 60 | 80 | 80 | 60 | 80 | 80 | 60 | 80 | 80 | 60 |
| Diameter OD, mm | 800 | 600 | 60 | 800 | 600 | 60 | 800 | 600 | 60 | 800 | 600 | 60 |
| Height, mm | 490 | 490 | 60 | 490 | 490 | 60 | 490 | 490 | 60 | 490 | 490 | 60 |

