
WATER BLOCKING FLAT YARNS
Water Blocking Flat Yarns
Water Blocking Flat Yarns has superabsorbent properties (SAP),
designed to quickly and efficiently block the longitudinal
migration of water within the cable. Upon contact with moisture,
it expands to create a physical barrier that protects internal
components from corrosion, degradation, and signal loss.
Application
Its flat geometry allows for uniform distribution without increasing the cable diameter, making it ideal for compact designs. Additionally, as it is a dry solution, it eliminates the need for blocking gels, facilitating cleaner and faster splicing processes.
Range of products
Water Blocking Flat Yarns
Water Blocking Binder Yarns
Key benefits
Immediate and effective moisture barrier.
Flat design for integration without increasing volume.
Dry alternative to gel compounds.
Compatible with high-speed manufacturing processes.
High chemical and thermal stability.
Key features
- Precision wound.
- Ultra Low Shrinkage available.
- Available in dual version.
- Clean use and process.
- Reduced weight.
- Environmentally friendly.
- Silicon free.

Water blocking flat yarns
| Property | Unit | 600 | 1.000 | 1.500 | 1.800 | 2.250 | TOLERANCE | TEST METHOD |
|---|---|---|---|---|---|---|---|---|
| Tensile Strength | N | 18 | 35 | 50 | 60 | 80 | ≥ | ISO 9073-3 |
| Elongation | % | 12 | 12 | 12 | 12 | 12 | ≥ | ISO 9073-3 |
| Swelling Speed | ml/gr/100 | 28 | 30 | 32 | 35 | 40 | ≥ | Gili Test 22 |
| Swelling Height | ml/gr/500 | 35 | 40 | 42 | 45 | 50 | ≥ | Gili Test 22 |
| Short Term Stability | 230°C / 10 min | 150 | 150 | 150 | 150 | 150 | – | Gili Test 22 |
| Long Term Stability | 150°C / 24 h | 230 | 230 | 230 | 230 | 230 | ≥ | IEC 216 |
| Moisture Content | % | 9 | 9 | 9 | 9 | 9 | ≤ | ISO 287 |
Composition
High Tenacity Polyester
SAP Polymer Powders
Application
Water Blocking Flat Yarns for the central members of the cable, for longitudinal and
helical application or reinforcement layers around the central members.
Can be customized as per individual requirements.
| Parameter | 600 | 1.000 | 1.500 | 1.800 | 2.250 |
|---|---|---|---|---|---|
| Weight, m/Kg | 15.000 | 8.000 | 6.000 | 5.000 | 4.500 |
| Tex | 66,6 | 120 | 166 | 200 | 250 |
| Weight Coils, Kg | 3,9 | 4,0 | 5,0 | 5,0 | 5,0 |
| mt per Coil | 58.500 | 32.000 | 30.000 | 25.000 | 22.500 |
| Diameter ID, mm | 94 | 94 | 94 | 94 | 94 |
| Diameter OD, mm | 250 | 250 | 250 | 250 | 250 |
| Height, mm | 216 | 216 | 216 | 216 | 216 |

