
MICA TAPE
Phlogopite & Muscovite Mica Tapes
Phlogopite and Muscovite (Calcined) Mica Tapes can be used as a barrier between the flame and the flammable insulated conductor/insulation inside the cable, providing a fire retardant function at high temperatures.
Phologopite Mica TapeMuscovite Mica TapeApplication
Insulation of cable, when it is directly exposed to f lame in case of fire. Designed for flame retardant power, control, instrumentation, signal, marine cables.
Range of products
Phlogopite Mica Tape.
Muscovite Mica Tape.
Mica Tape
Mica Tapes maintain the integrity of the cable during and after exposure to fire, increasing the time of cable’s flame resistance and its functional duration.
Comply with the fire survival requirements of IEC 60332.
Key features
- Reinforced with high temperature silicon Resin.
- Zero halogen emission.
- Phlogopite 800ºC.
- Muscovite 1000ºC.

Phologopite mica tape
Mica tapes consist of phlogopite mica paper (or synthetic mica paper) impregnated with a special high-strength silicone resin on glass cloth support.
These tapes offer excellent flexibility and high tensile strength and are used to provide inorganic, fire-resistant insulation for fire-resistant cables.
R-5461-S is made from synthetic mica paper and retains insulation properties at 1000°C.Phlogopite Mica Tape is generally applied directly to cover conductors, with the mica facing the copper to act as the ultimate electrical insulation in the event of unexpected fire.
Recommended for submarine cables, marine cables, power cables, control cables, instrumentation cables, and signaling cables.
Can be customized as per individual requirements.
| Property | Unit | Thickness | Test Method | ||||
|---|---|---|---|---|---|---|---|
| H90P32G | H100P32G | H120P32G | H130P32G | H140P32G | |||
| Thickness | mm | 0,10 | 0,11 | 0,12 | 0,13 | 0,14 | ISO 9073-2 |
| Mass per unit area | g / m2 | 132 | 150 | 175 | 185 | 200 | ISO 9073-2 |
| Tensile Strength | N / cm | >120 | >120 | >120 | >120 | >120 | ISO 9073-3 |
| Weight of mica paper | gr / m2 | 85 | 100 | 120 | 130 | 150 | ISO 9073-3 |
| Weight of glass cloth | gr / m2 | 32 | 32 | 32 | 32 | 30 | Gili Test 5 |
| Silicon binder content | gr / m2 | 15 | 18 | 23 | 23 | 20 | IEC 216 |
| Breakdown voltage | KV / layer | 1,0 | 1,0 | 1,2 | 1,4 | 1,5 | Gili Test 8 / DIN 53482 |
| Firegrade | at 0,6/1,1 KV for 3 hours |
900°C | 900°C | 900°C | 900°C | 900°C | Gili Test 9 / DIN 54345 |
Roll and spool dimensions
| Slit width (mm) | 6–100 |
| Max. OD (mm) | 400–600 |
| ID (mm) | 76 |
Muscovite mica tape
Calcined Muscovite Mica Tape consists of high-quality muscovite mica paper bonded to reinforced materials of electrical glass cloth or polyethylene film as supporting fabrics, impregnated with a selected high-temperature-resistant silicone resin.
Calcined Muscovite Mica Tape is generally applied directly to cover conductors, with the mica facing the copper to act as the ultimate electrical insulation in the event of unexpected fire.
It is suitable for essential and emergency systems where circuit integrity must be maintained during and after fire.
Recommended for submarine cables, marine cables, power cables, control cables, instrumentation cables, and signalling cables.
Can be customized as per individual requirements.
| Property | Specification | Unit | ||
|---|---|---|---|---|
| 0.10 mm | 0.12 mm | 0.14 mm | ||
| Appearance | White colour, smooth surface, high flexibility for taping on small dia conductor | mm | ||
| Width | 4 ~ 1000 | m | ||
| Length | 500 m, 1000 m in pad packing / Above 1000 m in spool packing | m | ||
| Thickness | 0,10 ± 0,015 | 0,12 ± 0,015 | 0,14 ± 0,015 | mm |
| Weight of Tape | 135 ± 10 | 170 ± 10 | 192 ± 10 | g / m2 |
| Weight of Mica Paper | 80 ± 5 | 110 ± 5 | 130 ± 5 | g / m2 |
| Weight of Glass Cloth | 32 ± 3 | g / m2 | ||
| Binder Content | 23 ± 4 | 28 ± 4 | 30 ± 4 | g / m2 |
| Breakdown Voltage (IEC371-2) | >1,2 | >1,5 | >1,8 | kV / Layer |
| Tensile Strength | >120 | N / cm | ||
| Thermal Conductivity | 0,20 – 0,25 | W / m°C | ||
| Dielectric Constant 200°C | ≈ 1.2 | |||
| Fire Grade | 1050 °C for 3 hours, (Meet International Standard such as IEC 60331 / BS6387 C W Z) | °C | ||

