
RIPCORDS
Polyester & Aramid Ripcords
Designed for telecom, fiber optic, non-armored cables.
Aramid ripcordPolyester ripcord high tenacityApplication
Safe opening of the outer cover.
Reduction in preparation and installation time.
Prevention of accidental cuts to fibers or conductors.
Contribution to tensile strength (especially in aramid).
Range of products
Aramid Ripcord.
Polyester Ripcord High Tenacity.
Polyester High Tenacity.
Polyester and aramid ripcords
Polyester and Aramid Ripcords are key materials in cable manufacturing. Polyester is used as a f iller and separator, providing stability and internal protection.
Aramid ripcords, such as Kevlar, allow the cable sheath to be easily opened and provide high tensile strength, protecting the components during installation.
Key features
- 100% Polyester Ripcords.
- 100% Aramid Ripcords.

Aramid ripcord
| Property | Unit | 1.100 Dtx x 3-c | 1.670 Dtx x 2-c | 3.300 Dtx x 3-c | TEST METHOD |
|---|---|---|---|---|---|
| Mass per unit lenght | g/100m | 37,04 | 37,04 | 111,11 | ISO–2060 |
| Tensile Strenght | N | 580 | 595 | 1.680 | ISO–2062 |
| Elongation | % | 2,6 | 2,6 | 2,5 | ISO–2062 |
| Modulus | ml / gr / 1’00’’ | 80–100 | 80–100 | 80–100 | ASTMD885 |
| Diameter | ml / gr / 5’00’’ | 1,2 | 1,3 | 2,3 | Gili Test 12 |
Composition
Aramid Filament Ripcord
Application
Ripcords have been designed for the separation of the sheath of different cable types
through ripping or tearing the cable jacket.
Can be customized as per individual requirements.
| Parameter | 1.100 Dtx x 3-c | 1.670 Dtx x 2-c | 3.300 Dtx x 3-c |
|---|---|---|---|
| Weight, mt/Kg | 2.700 | 2.700 | 900 |
| Denier, gr / 9000 mt | 2.970 | 3.006 | 8.910 |
| Tex | 330 | 334 | 990 |
| Weight Coils, Kg | 5 | 5 | 5 |
| mt per Coil | 13.500 | 13.500 | 4.500 |
| Diameter ID, mm | 94 | 94 | 94 |
| Diameter OD, mm | 250 | 250 | 250 |
| Height, mm | 290 | 290 | 290 |
Polyester ripcord high tenacity
| Property | Unit | 1800 Dtx | 2200 Dtx | 3300 Dtx | TEST METHOD |
|---|---|---|---|---|---|
| Mass per unit length | g/100m | 22,7 | 70,1 | 104 | ISO 2060 |
| Tensile Strength | N | 156 | 420 | 655 | ISO 2062 |
| Elongation | % | 16 | 16 | 16 | ISO 2062 |
| Shrinkage 170°C, 2 Min | % | 4 | 4 | 4 | ASTM D2259 |
| Diameter | mm | 1 | 2 | 2,3 | Gili Test 12 |
Composition
High Tenacity Polyester 100%
No Toxic
Melting Point 280°C
Application
Ripcords has been designed for to separation of the sheath of different cable types through ripping or tearing the cable jacket. Can be customized as per individual requirements.
| Parameter | 1.100 Dtx x 3-c | 1.670 Dtx x 2-c | 3.300 Dtx x 3-c |
|---|---|---|---|
| Weight, mt/Kg | 4.400 | 1.425 | 960 |
| Denier, gr / 9000 mt | 1.890 | 5.940 | 8.910 |
| Tex | 200 | 660 | 990 |
| Weight Coils, Kg | 5 | 5 | 5 |
| mt per Coil | 22.000 | 7.200 | 4.800 |
| Diameter ID, mm | 94 | 94 | 94 |
| Diameter OD, mm | 250 | 250 | 250 |
| Height, mm | 290 | 290 | 290 |

