
NON-WOVEN AND WOVEN BINDING TAPES
Non & Semi Conductive Non-Woven and Woven Binding Tape
Binding Tapes and Non-Woven Tapes are materials used in cable construction to organize, secure, and protect internal components. They help maintain the cable’s structural integrity during manufacturing, handling, and installation. Additionally, they contribute to design stability, flexibility, and easier access to internal elements when required.
Non-Conductive Polyester Non-Woven FabricReinforced Non-Conductive Polyester Non-Woven TapeReinforced Semi-Conductive Polyester Non-Woven TapeSide Semi-Conductive Nylon TapeApplication
Used to separate and secure conductors and cores while maintaining proper insulation between cable layers.
Help maintain the roundness, compactness, and structural stability of the cable core.
Facilitate the application of metallic shields or outer jackets during the cable production process.
Provide mechanical protection, dimensional stability, and easier handling throughout manufacturing.
Range of products
Polyester Non-woven Non-conductive tape.
Polyester Non-woven Semi-conductive tape.
Nylon Semi-conductive tape.
Key Benefits
Structural control and protection in cables Binding Tapes are used to secure and compact the internal components of the cable, maintaining its integrity during manufacturing, handling, and installation. Offer greater flexibility and adaptability, making them optimal for fiber optic and telecommunications cables. Both types reduce internal friction, improve design stability, and facilitate access to cable elements through tearing systems.
Key features
- Non-conductive and Semi-conductive performance.
- Low weight.
- Thickness from 0.04 mm to 0.2 mm.
- Various forms: pads, spools and jumbo spools.
- Big OD to reduce production downtime is available.

Non-conductive polyester
non-woven fabric
Composition
Polyester Yarn HT
Non-Woven Fabric
Carbon Black
Application
Conductor binding, shielding and separation in cables, offering lighter weight, a thinner structure, and higher strength.
Can be customized as per individual requirements.
| Property | Unit | SWBZSD-30 | SWBZSD-30N | SWBZSD-35 | Test Method |
|---|---|---|---|---|---|
| Thickness | mm | 0,30±0,02 | 0,30±0,05 | 0,35±0,05 | ISO 9073-2 |
| Weight | g / m² | 80±10 | 100±10 | 150±10 | ISO 9073-2 |
| Tensile Strength | N / cm | ≥100 | ≥100 | ≥150 | ISO 9073-3 |
| Elongation | % | ≥12 | ≥12 | ≥12 | ISO 9073-3 |
| Short-Term Stability | °C | 230 | 230 | 230 | Gili Test 5 |
| Long-Term Stability | °C | 145 | 145 | 145 | IEC 216 |
| Surface Resistance | Ω | ≤1500 | ≤1500 | ≤1500 | Gili Test 8 / DIN 53482 |
| Volume Resistance | Ω·cm | <1×106 | <1×106 | <1×106 | Gili Test 9 / DIN 54345 |
Roll and spool dimensions
| Slit width (mm) | 10–150 |
| Max. OD (mm) | 400–800 |
| ID (mm) | 76–152 |
Reinforced non-conductive polyester
non-woven tape
Composition
Polyester Yarn HT
Non-Woven Fabric
Carbon Black
Application
Conductor binding, shielding and separation in cables, offering lighter weight,
a thinner structure, and higher strength.
Can be customized as per individual requirements.
| Property | Specification | Test Method | ||
|---|---|---|---|---|
| SWBZSD-30 | SWBZSD-30N | SWBZSD-35 | ||
| Thickness | 0,30±0,02 | 0,30±0,05 | 0,35±0,05 | ISO 9073-2 |
| Weight | 80±10 | 100±10 | 150±10 | ISO 9073-2 |
| Tensile Strength | ≥100 | ≥100 | ≥150 | ISO 9073-3 |
| Elongation | ≥12 | ≥12 | ≥12 | ISO 9073-3 |
| Short-Term Stability | 230 | 230 | 230 | Gili Test 5 |
| Long-Term Stability | 145 | 145 | 145 | IEC 216 |
| Surface Resistance | ≤1500 | ≤1500 | ≤1500 | Gili Test 8 / DIN 53482 |
| Volume Resistance | <1×106 | <1×106 | <1×106 | Gili Test 9 / DIN 54345 |
Roll and spool dimensions
| Slit width (mm) | 10–150 |
| Max. OD (mm) | 400–800 |
| ID (mm) | 76–152 |
Reinforced semi-conductive polyester
non-woven tape
Composition
Polyester Yarn HT
Non-Woven Fabric
Carbon Black
Application
Conductor binding, shielding and separation in cables, offering lighter weight, a thinner structure, and higher strength.
Can be customized as per individual requirements.
| Property | Unit | SWBZSD-30 | SWBZSD-30N | SWBZSD-35 | Test Method |
|---|---|---|---|---|---|
| Thickness | mm | 0,30±0,02 | 0,30±0,05 | 0,35±0,05 | ISO 9073-2 |
| Weight | g / m² | 80±10 | 100±10 | 150±10 | ISO 9073-2 |
| Tensile Strength | N / cm | ≥100 | ≥100 | ≥150 | ISO 9073-3 |
| Elongation | % | ≥12 | ≥12 | ≥12 | ISO 9073-3 |
| Short-Term Stability | °C | 230 | 230 | 230 | Gili Test 5 |
| Long-Term Stability | °C | 145 | 145 | 145 | IEC 216 |
| Surface Resistance | Ω | ≤1500 | ≤1500 | ≤1500 | Gili Test 8 / DIN 53482 |
| Volume Resistance | Ω·cm | <1×106 | <1×106 | <1×106 | Gili Test 9 / DIN 54345 |
Roll and spool dimensions
| Slit width (mm) | 10–150 |
| Max. OD (mm) | 400–800 |
| ID (mm) | 76–152 |
Side semi-conductive nylon tape
Composition
Nylon Fabric
Carbon Black
Application
Used for shielding, separating and binding of conductor and core of power cable.
Can be customized as per individual requirements.
| Property | Unit | BNLD-10 | BNLD-12 | BNLD-14 | Test Method |
|---|---|---|---|---|---|
| Thickness | mm | 0,10±0,02 | 0,12±0,02 | 0,14±0,02 | ISO 9073-2 |
| Weight | g / m2 | 90±5 | 100±5 | 110±5 | ISO 9073-2 |
| Tensile Strength | N / cm | ≥100 | ≥120 | ≥150 | ISO 9073-3 |
| Elongation | % | ≥25 | ≥25 | ≥25 | ISO 9073-3 |
| Short-Term Stability | °C | 230 | 230 | 230 | Gili Test 5 |
| Long-Term Stability | °C | 145 | 145 | 145 | IEC 216 |
| Surface Resistance | Ω | ≤1000 | ≤1000 | ≤1000 | Gili Test 8 / DIN 53482 |
| Volume Resistance | Ω·cm | < 1×105 | < 1×105 | < 1×105 | Gili Test 9 / DIN 54345 |

